webspace hosting web hosting| online dating| joomla themes| website hosting| free web hosting| com domains| report abuse
Unlimited Web Hosting

Unlimited disk space/traffic/domains
1-click app installer, $9.99/month

VPS Hosting

Free Control Panel, full root access
Virtuozzo Containers, $25.00/month

Unlimited Internet Fax to Email

Unlimited faxes, no fees
dedicated phone number

Reseller Hosting

Reseller hosting services, domains,
vps, dedicated servers. Join free!

This is the Street Soccer Team Tournament 3 results page which is played on Little Golem. For more info about rules please visit Final Version of Rules.

You can find out more information by pointing mouse cursor beyond link/total values. Players statistics are available in statistics section.

Round 1

USA A - Hungary
N Name Hollo FC Malaj chianti Reemi Total Goals
1 Steven Pedlow 5 _ 5 5 15 10 : 4
2 Phlegm 0 0 5 4 9 6 : 5
3 steve1964 0 0 1 4 5 5 : 10
4 Ray Garrison 1 _ 1 0 2 4 : 6
Total 14 10 8 7 31 : 39
Goals 10 : 6 7 : 6 6 : 7 2 : 6 25 : 25
Back to top
Switzerland - USA B
N Name Kevin Whitmore Rex Moore jim O green_hornet Total Goals
1 neptun 5 4 1 5 15 11 : 8
2 maraca 1 0 5 5 11 8 : 7
3 manolsson 1 5 0 4 10 6 : 7
4 Manou 0 0 5 0 5 3 : 11
Total 13 11 9 6 41 : 39
Goals 8 : 4 9 : 7 7 : 7 9 : 10 28 : 33
Back to top
Poland A - Nederland-Southwest
N Name klaashaas Richard Pijl Willem Gerritsen FCGerard'91 Total Goals
1 Looser 0 5 5 0 10 13 : 15
2 saw 0 0 4 5 9 13 : 12
3 p_a_k_o 1 0 0 5 6 7 : 9
4 Krzysztof(Chris) 0* 0 0* 0* 0 5 : 9
Total 19 15 11 10 25 : 55
Goals 11 : 6 13 : 10 11 : 13 10 : 9 38 : 45
* Score 10:0 by the rules, because one of players resigned Back to top
World Wide Strikers - Czechia+Slovakia
N Name Disciple Burton Richard Malaschitz HayashiMinoru rafi Total Goals
1 shinnosuke   0 5 5 5 15 13 : 8
2 Juan Pablo Lastra 0 5   5 5 15 8 : 5
3 tonywu 0 1 4   5 10 10 : 8
4 Zzmiy 0* 0* 0 0   0 6 : 14
Total 15 14 6 5 0 40 : 40
Goals 6 : 1 11 : 7 6 : 9 8 : 9 4 : 11 37 : 35
* Score 10:0 by the rules, because one of players resigned Back to top
Saturn Intergalactics - Cosmo
N Name Nevermind ypercube FatPhil Nagy Fathy Total Goals
1 Calle 0 5 5 5 15 14 : 6
2 Huw Rees 0 0 5 5 10 12 : 8
3 syllable 5 0 0 5 10 9 : 10
4 Zul Nadzri 0 0 5 0 5 7 : 9
Total 15 15 5 5 40 : 40
Goals 10 : 8 12 : 11 4 : 9 7 : 14 42 : 33
Back to top
German Golems - Canada/Albania
N Name David Scott TnT Superstring Hans-Peter Total Goals
1 Figilano 5 0 5 5 15 15 : 10
2 Rumpelfamilie 0 5 5 5 15 13 : 9
3 pwahs 0 5 5 5 15 11 : 8
4 Koniin Sarass 0 5 5 5 15 13 : 11
Total 15 5 0 0 60 : 20
Goals 9 : 7 9 : 12 10 : 16 10 : 17 52 : 38
Back to top
D-BMMB - Slovenia
N Name David matjazo oblacka markyd Total Goals
1 Michael X 3 0 5 5 13 9 : 6
2 bachkiesel 0 5 1 4 10 7 : 7
3 Mojmir Hanes 1 0 0 5 6 4 : 8
4 Bernhard Herwig 0 0 0 5 5 6 : 11
Total 16 15 14 1 34 : 46
Goals 9 : 6 9 : 4 11 : 7 3 : 9 26 : 32
Back to top
German-BSW - Italia A
N Name Michele beppi: herogame.org Ruskie Matteo A. Total Goals
1 Talizess 0 5 5 4 14 9 : 6
2 muggel_b 4 1 1 5 11 10 : 10
3 Toledus 5 0 5 1 11 8 : 8
4 Marc74 0 5 0 5 10 8 : 8
Total 11 9 9 5 46 : 34
Goals 7 : 7 9 : 8 9 : 11 7 : 9 35 : 32
Back to top
Best players (playoffs)
by game points
# Player G GP
1. klaashaas 4 19
2. David 4 16
3. Disciple 3 15
4. Steven Pedlow 3 15
5. Calle 4 15
6. David Scott 4 15
7. Figilano 4 15
8. Juan Pablo Lastra 4 15
9. Koniin Sarass 4 15
10. matjazo 4 15
11. neptun 4 15
12. Nevermind 4 15
13. pwahs 4 15
14. Richard Pijl 4 15
15. Rumpelfamilie 4 15
by game points %
# Player G GP %
1. Disciple 3 15 100.00 %
2. Steven Pedlow 3 15 100.00 %
3. klaashaas 4 19 95.00 %
4. David 4 16 80.00 %
5. Calle 4 15 75.00 %
6. David Scott 4 15 75.00 %
7. Figilano 4 15 75.00 %
8. Juan Pablo Lastra 4 15 75.00 %
9. Koniin Sarass 4 15 75.00 %
10. matjazo 4 15 75.00 %
11. neptun 4 15 75.00 %
12. Nevermind 4 15 75.00 %
13. pwahs 4 15 75.00 %
14. Richard Pijl 4 15 75.00 %
15. Rumpelfamilie 4 15 75.00 %
by scored goals
# Player G SG
1. Figilano 4 (0) 15
2. Calle 4 (0) 14
3. Koniin Sarass 4 (0) 13
4. Looser 4 (0) 13
5. Richard Pijl 4 (0) 13
6. Rumpelfamilie 4 (0) 13
7. saw 4 (0) 13
8. shinnosuke 4 (0) 13
9. Huw Rees 4 (0) 12
10. ypercube 4 (0) 12
11. Burton 4 (0) 11
12. klaashaas 4 (0) 11
13. neptun 4 (0) 11
14. oblacka 4 (0) 11
15. pwahs 4 (0) 11
by scored goals average
# Player G SG avg
1. Figilano 4 (0) 15 3.75
2. Calle 4 (0) 14 3.50
3. Koniin Sarass 4 (0) 13 3.25
4. Looser 4 (0) 13 3.25
5. Richard Pijl 4 (0) 13 3.25
6. Rumpelfamilie 4 (0) 13 3.25
7. saw 4 (0) 13 3.25
8. shinnosuke 4 (0) 13 3.25
9. Huw Rees 4 (0) 12 3.00
10. ypercube 4 (0) 12 3.00
11. Burton 4 (0) 11 2.75
12. klaashaas 4 (0) 11 2.75
13. neptun 4 (0) 11 2.75
14. oblacka 4 (0) 11 2.75
15. pwahs 4 (0) 11 2.75
by goals against
# Player G GA
1. Disciple 3 (0) 1
2. Kevin Whitmore 4 (0) 4
3. matjazo 4 (0) 4
4. Steven Pedlow 4 (1) 4
5. Juan Pablo Lastra 4 (0) 5
6. Phlegm 4 (0) 5
7. Calle 4 (0) 6
8. David 4 (0) 6
9. FC Malaj 4 (2) 6
10. Hollo 4 (0) 6
11. klaashaas 4 (0) 6
12. Michael X 4 (0) 6
13. Ray Garrison 4 (1) 6
14. Reemi 4 (0) 6
15. Talizess 4 (0) 6
by goals against average
# Player G GA avg
1. Disciple 3 (0) 1 0.33
2. Kevin Whitmore 4 (0) 4 1.00
3. matjazo 4 (0) 4 1.00
4. Steven Pedlow 4 (1) 4 1.00
5. Juan Pablo Lastra 4 (0) 5 1.25
6. Phlegm 4 (0) 5 1.25
7. Calle 4 (0) 6 1.50
8. David 4 (0) 6 1.50
9. FC Malaj 4 (2) 6 1.50
10. Hollo 4 (0) 6 1.50
11. klaashaas 4 (0) 6 1.50
12. Michael X 4 (0) 6 1.50
13. Ray Garrison 4 (1) 6 1.50
14. Reemi 4 (0) 6 1.50
15. Talizess 4 (0) 6 1.50
by goals difference
# Player G GD
1. Calle 4 (0) 8
2. Steven Pedlow 4 (1) 6
3. Disciple 3 (0) 5
4. Figilano 4 (0) 5
5. klaashaas 4 (0) 5
6. matjazo 4 (0) 5
7. shinnosuke 4 (0) 5
8. Burton 4 (0) 4
9. Hollo 4 (0) 4
10. Huw Rees 4 (0) 4
11. Kevin Whitmore 4 (0) 4
12. oblacka 4 (0) 4
13. Rumpelfamilie 4 (0) 4
14. David 4 (0) 3
15. Juan Pablo Lastra 4 (0) 3
by goals difference average
# Player G GD avg
1. Calle 4 (0) 8 2.00
2. Disciple 3 (0) 5 1.67
3. Steven Pedlow 4 (1) 6 1.50
4. Figilano 4 (0) 5 1.25
5. klaashaas 4 (0) 5 1.25
6. matjazo 4 (0) 5 1.25
7. shinnosuke 4 (0) 5 1.25
8. Burton 4 (0) 4 1.00
9. Hollo 4 (0) 4 1.00
10. Huw Rees 4 (0) 4 1.00
11. Kevin Whitmore 4 (0) 4 1.00
12. oblacka 4 (0) 4 1.00
13. Rumpelfamilie 4 (0) 4 1.00
14. David 4 (0) 3 0.75
15. Juan Pablo Lastra 4 (0) 3 0.75

Back to top

Best players (all games)
by game points
# Player G GP
1. David 16 65
2. Koniin Sarass 16 65
3. klaashaas 16 64
4. Steven Pedlow 15 62
5. Mojmir Hanes 16 61
6. Rumpelfamilie 16 60
7. Nevermind 16 59
8. Burton 16 54
9. syllable 16 54
10. Toledus 16 54
11. maraca 16 53
12. Calle 16 52
13. Phlegm 16 52
14. David Scott 16 51
15. FCGerard'91 16 50
by game points %
# Player G GP %
1. Everlast 9 40 88.89 %
2. Steven Pedlow 15 62 82.67 %
3. David 16 65 81.25 %
4. Koniin Sarass 16 65 81.25 %
5. klaashaas 16 64 80.00 %
6. Mojmir Hanes 16 61 76.25 %
7. Rumpelfamilie 16 60 75.00 %
8. Nevermind 16 59 73.75 %
9. Cutt 12 43 71.67 %
10. Michal Piszczalka(piszczyk) 12 43 71.67 %
11. Gregorio 12 41 68.33 %
12. Burton 16 54 67.50 %
13. syllable 16 54 67.50 %
14. Toledus 16 54 67.50 %
15. Disciple 12 40 66.67 %
by scored goals
# Player G SG
1. Richard Pijl 16 (0) 53
2. green_hornet 16 (0) 49
3. maraca 16 (0) 47
4. Koniin Sarass 16 (0) 46
5. Ruskie 16 (0) 46
6. Toledus 16 (0) 46
7. David 16 (0) 45
8. shinnosuke 16 (0) 45
9. ypercube 16 (0) 45
10. klaashaas 16 (0) 44
11. neptun 16 (0) 44
12. pwahs 16 (0) 44
13. Steven Pedlow 16 (1) 44
14. syllable 16 (0) 44
15. Hans-Peter 16 (0) 43
by scored goals average
# Player G SG avg
1. I R I 9 (0) 37 4.11
2. elio92 9 (0) 34 3.78
3. Richard Pijl 16 (0) 53 3.31
4. green_hornet 16 (0) 49 3.06
5. catherine 12 (0) 36 3.00
6. maraca 16 (0) 47 2.94
7. Koniin Sarass 16 (0) 46 2.88
8. Ruskie 16 (0) 46 2.88
9. Toledus 16 (0) 46 2.88
10. Gregorio 12 (0) 34 2.83
11. David 16 (0) 45 2.81
12. shinnosuke 16 (0) 45 2.81
13. ypercube 16 (0) 45 2.81
14. klaashaas 16 (0) 44 2.75
15. Michal Piszczalka(piszczyk) 12 (0) 33 2.75
by goals against
# Player G GA
1. Everlast 9 (0) 11
2. antony 12 (0) 15
3. Cutt 12 (0) 16
4. PHILOUXX 9 (0) 16
5. shrcl 9 (0) 16
6. Rob 12 (0) 17
7. eddie_p 9 (0) 17
8. Hollo 16 (0) 18
9. Aganju 9 (0) 19
10. DukeOfPrunes 9 (0) 19
11. Cane 12 (0) 20
12. Gregorio 12 (0) 20
13. Orbilin 12 (0) 20
14. Tore S 12 (0) 20
15. bieniu22 9 (0) 20
by goals against average
# Player G GA avg
1. Hollo 16 (0) 18 1.12
2. Everlast 9 (0) 11 1.22
3. antony 12 (0) 15 1.25
4. FatPhil 16 (0) 21 1.31
5. Cutt 12 (0) 16 1.33
6. Rob 12 (0) 17 1.42
7. David 16 (0) 23 1.44
8. Huw Rees 16 (0) 23 1.44
9. chianti 16 (0) 23 1.44
10. jim O 16 (0) 23 1.44
11. Burton 16 (0) 24 1.50
12. Kevin Whitmore 16 (0) 24 1.50
13. Mojmir Hanes 16 (0) 24 1.50
14. Rumpelfamilie 16 (0) 24 1.50
15. Koniin Sarass 16 (0) 25 1.56
by goals difference
# Player G GD
1. David 16 (0) 22
2. Koniin Sarass 16 (0) 21
3. Steven Pedlow 16 (1) 19
4. klaashaas 16 (0) 18
5. Mojmir Hanes 16 (0) 18
6. Rumpelfamilie 16 (0) 17
7. shinnosuke 16 (0) 17
8. Nevermind 16 (0) 16
9. syllable 16 (0) 16
10. Gregorio 12 (0) 14
11. Toledus 16 (0) 14
12. Everlast 9 (0) 13
13. FatPhil 16 (0) 13
14. neptun 16 (0) 13
15. Cutt 12 (0) 12
by goals difference average
# Player G GD avg
1. Everlast 9 (0) 13 1.44
2. David 16 (0) 22 1.38
3. Koniin Sarass 16 (0) 21 1.31
4. Steven Pedlow 16 (1) 19 1.19
5. Gregorio 12 (0) 14 1.17
6. klaashaas 16 (0) 18 1.12
7. Mojmir Hanes 16 (0) 18 1.12
8. Rumpelfamilie 16 (0) 17 1.06
9. shinnosuke 16 (0) 17 1.06
10. Cutt 12 (0) 12 1.00
11. Nevermind 16 (0) 16 1.00
12. syllable 16 (0) 16 1.00
13. I R I 9 (0) 8 0.89
14. Toledus 16 (0) 14 0.88
15. Valentin 12 (0) 10 0.83

Back to top

Best teams (playoffs)
by match points
# Team M MP
1. German-BSW 1 3
2. German Golems 1 3
3. Nederland-Southwest 1 3
4. Slovenia 1 3
5. Switzerland 1 3
6. Cosmo 1 1
7. Czechia+Slovakia 1 1
8. Saturn Intergalactics 1 1
9. World Wide Strikers 1 1
10. Canada/Albania 1 0
by match points %
# Team M MP %
1. Cosmo 1 1 33.33
2. Czechia+Slovakia 1 1 33.33
3. German-BSW 1 3 100.00
4. German Golems 1 3 100.00
5. Nederland-Southwest 1 3 100.00
6. Saturn Intergalactics 1 1 33.33
7. Slovenia 1 3 100.00
8. Switzerland 1 3 100.00
9. World Wide Strikers 1 1 33.33
10. Canada/Albania 1 0 0.00
by game points
# Team G GP
1. German Golems 16 60
2. Nederland-Southwest 16 55
3. German-BSW 16 46
4. Slovenia 16 46
5. Switzerland 16 41
6. Cosmo 16 40
7. Czechia+Slovakia 16 40
8. Saturn Intergalactics 16 40
9. World Wide Strikers 16 40
10. Hungary 14 39
by game points %
# Team G GP %
1. German Golems 16 60 75.00
2. Nederland-Southwest 16 55 68.75
3. German-BSW 16 46 57.50
4. Slovenia 16 46 57.50
5. Hungary 14 39 55.71
6. Switzerland 16 41 51.25
7. Cosmo 16 40 50.00
8. Czechia+Slovakia 16 40 50.00
9. Saturn Intergalactics 16 40 50.00
10. World Wide Strikers 16 40 50.00
by scored goals
# Team G SG
1. German Golems 16(0) 52
2. Nederland-Southwest 16(0) 45
3. Saturn Intergalactics 16(0) 42
4. Canada/Albania 16(0) 38
5. Poland A 16(0) 38
6. World Wide Strikers 16(0) 37
7. Czechia+Slovakia 16(0) 35
8. German-BSW 16(0) 35
9. Cosmo 16(0) 33
10. USA B 16(0) 33
by scored goals average
# Team G SG avg
1. German Golems 16(0) 52 3.25
2. Nederland-Southwest 16(0) 45 2.81
3. Saturn Intergalactics 16(0) 42 2.62
4. Canada/Albania 16(0) 38 2.38
5. Poland A 16(0) 38 2.38
6. World Wide Strikers 16(0) 37 2.31
7. Czechia+Slovakia 16(0) 35 2.19
8. German-BSW 16(0) 35 2.19
9. Cosmo 16(0) 33 2.06
10. USA B 16(0) 33 2.06
by goals against
# Team G GA
1. Hungary 16(2) 25
2. USA A 16(2) 25
3. Slovenia 16(0) 26
4. USA B 16(0) 28
5. D-BMMB 16(0) 32
6. German-BSW 16(0) 32
7. Saturn Intergalactics 16(0) 33
8. Switzerland 16(0) 33
9. Italia A 16(0) 35
10. World Wide Strikers 16(0) 35
by goals against average
# Team G GA avg
1. Hungary 16(2) 25 1.56
2. USA A 16(2) 25 1.56
3. Slovenia 16(0) 26 1.62
4. USA B 16(0) 28 1.75
5. D-BMMB 16(0) 32 2.00
6. German-BSW 16(0) 32 2.00
7. Saturn Intergalactics 16(0) 33 2.06
8. Switzerland 16(0) 33 2.06
9. Italia A 16(0) 35 2.19
10. World Wide Strikers 16(0) 35 2.19
by goals difference
# Team G GD
1. German Golems 16(0) 14
2. Saturn Intergalactics 16(0) 9
3. Nederland-Southwest 16(0) 7
4. Slovenia 16(0) 6
5. USA B 16(0) 5
6. German-BSW 16(0) 3
7. World Wide Strikers 16(0) 2
8. Hungary 16(2) 0
9. USA A 16(2) 0
10. Czechia+Slovakia 16(0) -2
by goals difference average
# Team G GD avg
1. German Golems 16(0) 14 0.88
2. Saturn Intergalactics 16(0) 9 0.56
3. Nederland-Southwest 16(0) 7 0.44
4. Slovenia 16(0) 6 0.38
5. USA B 16(0) 5 0.31
6. German-BSW 16(0) 3 0.19
7. World Wide Strikers 16(0) 2 0.12
8. Hungary 16(2) 0 0.00
9. USA A 16(2) 0 0.00
10. Czechia+Slovakia 16(0) -2 -0.12

Back to top

Best teams (all games)
by match points
# Team M MP
1. German Golems 4 12
2. Saturn Intergalactics 4 10
3. World Wide Strikers 4 10
4. D-BMMB 4 9
5. German-BSW 4 9
6. Nederland-Southwest 4 9
7. Poland A 4 9
8. Switzerland 4 9
9. USA A 3 9
10. Cosmo 4 7
by match points %
# Team M MP %
1. Canada/Albania 4 6 50.00
2. Cosmo 4 7 58.33
3. Czechia+Slovakia 4 7 58.33
4. D-BMMB 4 9 75.00
5. Finland 3 3 33.33
6. France 3 3 33.33
7. German-BSW 4 9 75.00
8. German Golems 4 12 100.00
9. Hungary 3 6 66.67
10. Italia A 4 3 25.00
by game points
# Team G GP
1. German Golems 64 212
2. Nederland-Southwest 64 202
3. USA A 62 194
4. D-BMMB 64 190
5. Saturn Intergalactics 64 183
6. Slovenia 64 179
7. German-BSW 64 178
8. Switzerland 64 178
9. USA B 64 176
10. Poland A 64 170
by game points %
# Team G GP %
1. German Golems 64 212 66.25
2. Nederland-Southwest 64 202 63.12
3. USA A 62 194 62.58
4. D-BMMB 64 190 59.38
5. Saturn Intergalactics 64 183 57.19
6. Slovenia 64 179 55.94
7. German-BSW 64 178 55.62
8. Switzerland 64 178 55.62
9. Spanish Bulls 48 132 55.00
10. USA B 64 176 55.00
by scored goals
# Team G SG
1. Nederland-Southwest 64(0) 180
2. German Golems 64(0) 173
3. D-BMMB 64(0) 161
4. Canada/Albania 64(0) 159
5. Saturn Intergalactics 64(0) 158
6. USA A 64(2) 153
7. Cosmo 64(0) 150
8. Slovenia 64(0) 150
9. Czechia+Slovakia 64(0) 149
10. Switzerland 64(0) 148
by scored goals average
# Team G SG avg
1. Nederland-Southwest 64(0) 180 2.81
2. German Golems 64(0) 173 2.70
3. Italia B 48(0) 124 2.58
4. Romania 48(0) 124 2.58
5. D-BMMB 64(0) 161 2.52
6. Canada/Albania 64(0) 159 2.48
7. Saturn Intergalactics 64(0) 158 2.47
8. Finland 48(0) 117 2.44
9. Brazil 48(0) 115 2.40
10. USA A 64(2) 153 2.39
by goals against
# Team G GA
1. Spanish Bulls 48(0) 88
2. France 48(0) 95
3. UK & Ireland 48(0) 95
4. Poland C 48(0) 101
5. Norway 48(0) 110
6. Nederland-Northwest 48(0) 112
7. Finland 48(0) 114
8. Hungary 64(2) 115
9. Poland B 48(0) 115
10. German Golems 64(0) 119
by goals against average
# Team G GA avg
1. Hungary 64(2) 115 1.80
2. Spanish Bulls 48(0) 88 1.83
3. German Golems 64(0) 119 1.86
4. USA B 64(0) 119 1.86
5. German-BSW 64(0) 124 1.94
6. Poland A 64(0) 124 1.94
7. Saturn Intergalactics 64(0) 125 1.95
8. France 48(0) 95 1.98
9. UK & Ireland 48(0) 95 1.98
10. USA A 64(2) 127 1.98
by goals difference
# Team G GD
1. German Golems 64(0) 54
2. Saturn Intergalactics 64(0) 33
3. Nederland-Southwest 64(0) 26
4. USA A 64(2) 26
5. D-BMMB 64(0) 25
6. USA B 64(0) 23
7. Slovenia 64(0) 22
8. German-BSW 64(0) 19
9. Poland A 64(0) 19
10. Cosmo 64(0) 15
by goals difference average
# Team G GD avg
1. German Golems 64(0) 54 0.84
2. Saturn Intergalactics 64(0) 33 0.52
3. Nederland-Southwest 64(0) 26 0.41
4. USA A 64(2) 26 0.41
5. D-BMMB 64(0) 25 0.39
6. USA B 64(0) 23 0.36
7. Slovenia 64(0) 22 0.34
8. German-BSW 64(0) 19 0.30
9. Poland A 64(0) 19 0.30
10. Spanish Bulls 48(0) 13 0.27

Back to top